<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wealie&#039;s World &#187; presentation</title>
	<atom:link href="http://wealie.co.uk/tag/presentation/feed/" rel="self" type="application/rss+xml" />
	<link>http://wealie.co.uk</link>
	<description>A walk through the weird and wonderful world of wealie</description>
	<lastBuildDate>Tue, 25 Nov 2014 01:13:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>How to Create an Excellent Presentation</title>
		<link>http://wealie.co.uk/my-work/how-to-create-an-excellent-presentation/</link>
		<comments>http://wealie.co.uk/my-work/how-to-create-an-excellent-presentation/#comments</comments>
		<pubDate>Sun, 19 Sep 2010 00:12:58 +0000</pubDate>
		<dc:creator>Ruth Weal</dc:creator>
				<category><![CDATA[Comms Theory]]></category>
		<category><![CDATA[Comms Tools]]></category>
		<category><![CDATA[My Work]]></category>
		<category><![CDATA[best practice]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[ruth weal]]></category>
		<category><![CDATA[wealie]]></category>
		<category><![CDATA[wealie enterprises ltd]]></category>

		<guid isPermaLink="false">http://wealie.co.uk/?p=469</guid>
		<description><![CDATA[I created this presentation as a brainshark, which is an interactive and on demand audio visual presentation format. Over the years one of the biggest mistakes that colleagues and clients have made is in the way they create and deliver &#8230; <a href="http://wealie.co.uk/my-work/how-to-create-an-excellent-presentation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://wealie.co.uk/wp-content/uploads/2010/09/htcan_brainshark.jpg"><img class="alignleft size-medium wp-image-470" title="htcan_brainshark" src="http://wealie.co.uk/wp-content/uploads/2010/09/htcan_brainshark-300x225.jpg" alt="" width="300" height="225" /></a>I created this presentation as a <a href="http://my.brainshark.com/">brainshark</a>, which is an interactive and on demand audio visual presentation format. Over the years one of the biggest mistakes that colleagues and clients have made is in the way they create and deliver PowerPoint presentations.</p>
<p>As a result of years of observing and commenting on presentations I finally created <a href="http://my.brainshark.com/How-to-Create-an-Excellent-Presentation-Brainshark-Slides-295593901">How to Create an Excellent Presentation</a>, which is an introduction to the basic framework of an excellent presentation and the best practice principles of creating and delivering presentations.</p>
]]></content:encoded>
			<wfw:commentRss>http://wealie.co.uk/my-work/how-to-create-an-excellent-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
